Cleck here to get the product brochure
Lead time | Usually in Stock |
---|
Main Input Voltage | 230 V |
---|---|
Product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 800 W |
Rated power in VA | 1000 VA |
output connection type | 2 IEC 60320 C13 |
Output connector type | Hard wire 3-wire (H N + E) 1 |
Number of rack unit | 2U |
Number of cables | 1 |
Provided equipment | Basic UPS signalling RS-232 cable User manual Warranty card |
Range of product | Smart-UPS On-Line |
Battery type | Li-Ion (Lithium-Ion) |
---|---|
Extended runtime | 0 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
Redundant | No |
Variant option | Li-Ion battery compatibility |
UPS type | Double conversion online |
Colour | Black |
---|---|
Height | 43.2 cm |
Width | 8.5 cm |
Depth | 48.3 cm |
Net weight | 11.48 kg |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
Mounting position | Vertical Horizontal |
Load power factor | 0.8 |
---|---|
Input voltage limits | 160…280 V |
Network frequency | 40…70 Hz auto-sensing |
Bypass type | Built-in bypass |
---|---|
Crest factor | 3 : 1 |
Harmonic distortion | Less than 3 % |
Maximum configurable power in VA | 1000 VA |
Maximum configurable power in W | 800 W |
Output harmonic distortion | < 3% linear load |
Wave type | Sine wave |
Efficiency | 93 % (full load) 92.3 % (half load) |
Output frequency | 50/60 Hz +/- 1 Hz sync to mains 50 Hz +/- 0.1 % for 50 Hz nominal unsynchronised 60 Hz +/- 0.1 % for 60 Hz nominal unsynchronised |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Product certifications | BIS |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 55 dBA |
---|---|
Operating altitude | 0…10000 ft |
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | 0…45 °C |
Storage altitude | 0.0000000000…4572.0000000000 m |
IP degree of protection | IP20 |
Relative humidity | 0…95 % non-condensing |
Storage Relative Humidity | 0…95 % non-condensing |
Emergency power off | Yes |
---|---|
Free slots | 1 |
Alarm | Audible and visible alarms : prioritized by severity |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 57.5 cm |
Package 1 Width | 58.5 cm |
Package 1 Length | 26.5 cm |
Package 1 Weight | 14.47 kg |
Warranty | 2 years repair or replace |
---|
Category: Accessories